GUICE was produced to be mixed with water or milk. 750ml is the recommended amount, but users can adjust their dose/servings to whatever amount they want.
• 40 servings in a tub
• 1 Serving = 750ml to 1.5l GUICE
• 1 Tub = 30 to 60 litres of GUICE!
Ingredients:
Maltodextrin, vitamin & mineral mix, l-tyrosine, food acid: citric acid (vit. c), taurine, anti-caking agent: silicon dioxide, magnesium tri citrate, caffeine anhydrate, sweetener: sucralose, flavour, l-theanine, choline bitartrate, l-carnitine, natural flavour, ascorbic acid, colouring agent: beetroot, turmeric.
Nutrition information: | 10 g / 750 ml |
|---|---|
| Energy | 67 KJ / 16 Kcal (1%)* |
| Fats | 0 g (0%)* |
| of which saturates | 0 g (0%)* |
| Carbohydrate | 3,00 g (1%)* |
| of which sugars | 0,70 g (1%)* |
| Protein | 1,50 g (3%)* |
| Fibers | 0 g (0%)* |
| Salt | 0 g (0%)* |
Vitamin & mineral mix: | 10 g / 750 ml | Daily | Unit | % |
|---|---|---|---|---|
| Vitamin A | 187,5 | 800 | μg | 23% |
| Vitamin D | 3,8 | 5 | μg | 75% |
| Vitamin E | 2,6 | 12 | mg | 22% |
| Vitamin K | 7,3 | 75 | μg | 10% |
| Vitamin C | 80 | 80 | mg | 100% |
| Thiamine (B1) | 0 | 1,1 | mg | 0% |
| Riboflavin (B2) | 0,3 | 1,4 | mg | 24% |
| Niacin (B3) | 3,1 | 16 | mg | 19% |
| Vitamin B6 | 0,3 | 1,4 | mg | 24% |
| Folic acid (B11) | 122,3 | 200 | μg | 61% |
| Vitamin B12 | 1 | 2,5 | μg | 40% |
| Biotin (B8) | 10 | 50 | μg | 20% |
| Pantothenic acid (B5) | 1 | 6 | mg | 17% |
| Potassium | 486,2 | 2000 | mg | 24% |
| Chloride | 575 | 800 | mg | 72% |
| Calcium | 183,1 | 800 | mg | 23% |
| Phosphorus | 0 | 700 | mg | 0% |
| Magnesium | 56,9 | 375 | mg | 15% |
| Iron | 0,2 | 14 | mg | 1% |
| Zinc | 1,7 | 10 | mg | 17% |
| Copper | 0,1 | 1 | mg | 12% |
| Manganese | 0 | 2 | mg | 0% |
| Fluoride | 0 | 3,5 | mg | 0% |
| Selenium | 13,1 | 55 | μg | 24% |
| Chrome | 8,8 | 40 | μg | 22% |
| Molybdenum | 2,4 | 50 | μg | 5% |
| Iodine | 37,5 | 150 | μg | 25% |
| Choline | 100 | 400 | mg | 25% |
Energy & focus per: | 10 gram |
|---|---|
| L-tyrosine | 1500 mg |
| Taurine | 932 mg |
| Caffeine | 300 mg |
| Choline bitartrate | 100 mg |
| L-carnitine | 100 mg |
| l-theanine | 100 mg |
| Magnesium | 55 mg |
| Vitamine C | 53 mg |
Vitamine & mineral blend:
Tri-potassium citrate, di-calcium phosphate, potassium chloride, maltodextrin, magnesium oxide, di-potassium phosphate, sodium ascorbate (vitamin c), ferric pyrophosphate, dl-alpha tocopheryl, (vitamin e) acetate, zinc sulphate, folic acid, potassium iodide, nicotinamide, sodium molybdate, sodium selenite, retinyl (vitamin a) acetate, vitamin k1, calcium-d-pantothenate, manganese sulphate, d-Biotin, chromium-III-chloride, copper sulphate, cyanocobalamin (vitamin b12), ergocalciferol (vitamin d2), pyridoxine (vitamin b6) hydrochloride, riboflavin (vitamin b2), thiamine (vitamin b1).
Warnings:
Store in a cool, dry place and out of reach of children.
Dietary supplements should not be used as a substitute for a balanced diet and healthy lifestyle.
Do not exceed recommended daily dose.
High caffeine content not suitable for children and pregnant women.






Tom Nees (verified owner) –
Beetje te zwak van smaak naar mijn zin. Wel “romig” van mondgevoel.
Tom Nees –
Raptorial –
THIS FLAVOUR:
This reminds me a lot of a childhood drink I used to love. With milk this is an absolute masterpiece, but with wather (when I’m not at home, milk is a bit harder to use) I prefer the other two flavours.
GUICE IN GENERAL:
GUICE has a more creamy texture than the other brands. They defenitly smell the best.
DOSE:
Since GUICE is quite strong I use half a scoop on a 500ml shaker which is perfect for me and the tubs last me pretty long this way.
I saw a lot more reviews on the Dutch .nl website, so I thought I’d review GUICE on the English .eu website.
Raptorial –